Heure | Monday 26 Jun | Tuesday 27 Jun | Wednesday 28 Jun | Thursday 29 Jun | Friday 30 Jun |
---|---|---|---|---|---|
08:00 - 08:15 | |||||
08:15 - 08:30 | |||||
08:30 - 08:45 | |||||
08:45 - 09:00 | |||||
09:00 - 09:15 | |||||
09:15 - 09:30 | |||||
09:30 - 09:45 | |||||
09:45 - 10:00 | |||||
10:00 - 10:15 | |||||
10:15 - 10:30 | |||||
10:30 - 10:45 | |||||
10:45 - 11:00 | |||||
11:00 - 11:15 | |||||
11:15 - 11:30 | |||||
11:30 - 11:45 | |||||
11:45 - 12:00 | |||||
12:00 - 12:15 | |||||
12:15 - 12:30 | |||||
12:30 - 12:45 | |||||
12:45 - 13:00 | |||||
13:00 - 13:15 | |||||
13:15 - 13:30 | |||||
13:30 - 13:45 | |||||
13:45 - 14:00 | |||||
14:00 - 14:15 | |||||
14:15 - 14:30 | |||||
14:30 - 14:45 | |||||
14:45 - 15:00 | |||||
15:00 - 15:15 | |||||
15:15 - 15:30 | |||||
15:30 - 15:45 | |||||
15:45 - 16:00 | |||||
16:00 - 16:15 | |||||
16:15 - 16:30 | |||||
16:30 - 16:45 | |||||
16:45 - 17:00 |